Features:
Introducing our Gas Generator Set with a powerful 1100KW capacity. This professional-grade generator harnesses the potential of various natural gases or harmful gases as fuel, effectively turning waste into valuable energy. With its user-friendly operation and impeccable safety features, this generator offers a high cost-effectiveness and low emission levels, making it an ideal choice for environmentally conscious customers.
Our advantages
1.One of the key advantages of our Gas Generator Set is its versatility. It boasts a wide range of output power, ensuring it can meet the demands of various applications. Additionally, this generator guarantees reliable startup and operation, ensuring uninterrupted power supply. The high-quality electricity it generates ensures optimal performance for your equipment and appliances.
2. Designed with convenience in mind, our Gas Generator Set is lightweight and compact, making it easy to transport and install. Its simple maintenance requirements further enhance its user-friendliness, allowing for hassle-free operation. Moreover, this generator operates with minimal low-frequency noise, ensuring a peaceful environment for both residential and commercial settings.
3.With its exceptional features and advantages, our Gas Generator Set is the perfect solution for those seeking a reliable, efficient, and environmentally friendly power source. Don't miss out on the vast market potential offered by this generator. Choose our Gas Generator Set and experience the benefits of clean and cost-effective power generation.
Technical Parameters
Gen-set specifications | |
Model | WPG1375B(C)7NG |
Prime Rating kVA/kWe | 1375/1100 |
Continual Rating kVA/kWe | 1375/1100 |
Voltage V | 400/230 |
Frequency Hz | 50 |
Power Factor | 0.8(lagging) |
No. of Phases | 3 |
Sound@7m(dB·(A)) | Open:≤96 dB(A);Silence:≤85 dB(A) |
Ambient temp(°C) | -10~40(If <-10, oil and water heating; If >40, power correction) |
Altitude(m) | ≤1500 |
Fuel | Pipeline natural gas;MN≥85 |
Gas supply pressure(kPa) | Max. inlet 50 (Special pressure, contact with company) |
Steady-state voltage deviation | ≤±2.5% |
Transient voltage deviation (100%sudden power decrease/increase) | +25%~-20% |
Voltage steady time(s) | 2 |
Steady-state frequency band | ≤1.5% |
Transient frequency deviation from rated frequency (100% sudden power decrease/increase) | ±18% |
Frequency steady time(s) | 15 |
Standard Features | ||
♦ ECU | ♦DC24 Electric starter | ♦ WHC9510N |
♦ Closed water-cooled | ♦ IP23 | ♦H type insulation |
♦ Air filter | ♦ Muffler | ♦ Circuit Breaker |
♦Starting batteries (Maintenance-Free) | ♦ with connective wires | ♦ Radiator |
♦Oil Drain Valve | ♦Forklift Groove | ♦Shock Absorber |
♦ Color | Weichai blue (B)/beige canopy and black chassis (L) | |
♦ Packaging | Packing case(B)/Wrapping sheet(L) |
Options | ||
◇Voltage380V/400V | ◇Voltage 415V/440V | ◇Voltage 6.3kV/10.5kV /13.8kV |
◇Single Voltage 220V/230V/240V | ◇Automatic Transfer Switch | ◇Automatic Parallel system |
◇Engine Heater (water) | ◇Engine Heater (oil) | ◇Alternator heater |
◇PMG/AREP |
Engine specifications | |||
Make | WEICHAI | ||
Mode | 16M33D1280NG10 | ||
Rated Speed r/min | 1500 | ||
Prime Power kW | 1280 | ||
Cooling | Close Liquid cooled | ||
Governor | ECU | ||
Aspiration | Turbocharged, Inter-cooled | ||
No. of cylinders | 16, in-line | ||
Bore (mm) x Stroke (mm) | 150x155 | ||
Displacement (L) | 52.3 | ||
Starting system | 24VDC Electrical | ||
Total coolant capacity engine/tank (L) | 130/NA | ||
Radiator design temperature(°C) | 40 | ||
Lubrication system capacity (L) | 171 | ||
Load rate (%) | 100% | 75% | 50% |
Fuel consumption (kg/h) | 230.2 | 178.1 | 126.2 |
Engine high water heat quantity(kJ/s) | 560.0 | 469.2 | 369.9 |
Engine high water flow(m³/h) | 92.9 | 92.8 | 92.8 |
Engine high water inlet/outlet Tem. (°C) | 85.1/91.3 | 86.3/91.5 | 86.8/90.9 |
Engine high water inlet/outlet Pre. (kPa) | -5.8/109 | -5.9/110 | -6.1/110 |
Exhaust gas heat quantity(kJ/s) | 832.5 | 681.2 | 492.5 |
Exhaust gas flow (kg/h) | 6264.0 | 4848.1 | 3339.2 |
Exhaust Temperature (°C) | 459 | 475 | 502 |
Exhaust back pressure (mbar) | 50 | ||
Exhaust Temperature after recycle(°C) | Heating water120/0.5Mpa steam 190/1MPa steam 220 |
Typical Genset Dimensions | |||||
| Length A(mm) | Width B(mm) | Height C(mm) | Wet Weight (kg) | Note |
WPG1375B7NG | 6090 | 2300 | 2900 | 12300 | |
WPG1375C7NG | 12192 | 2438 | 2896 | 19900 |
Open genset
Silence genset
Features:
Introducing our Gas Generator Set with a powerful 1100KW capacity. This professional-grade generator harnesses the potential of various natural gases or harmful gases as fuel, effectively turning waste into valuable energy. With its user-friendly operation and impeccable safety features, this generator offers a high cost-effectiveness and low emission levels, making it an ideal choice for environmentally conscious customers.
Our advantages
1.One of the key advantages of our Gas Generator Set is its versatility. It boasts a wide range of output power, ensuring it can meet the demands of various applications. Additionally, this generator guarantees reliable startup and operation, ensuring uninterrupted power supply. The high-quality electricity it generates ensures optimal performance for your equipment and appliances.
2. Designed with convenience in mind, our Gas Generator Set is lightweight and compact, making it easy to transport and install. Its simple maintenance requirements further enhance its user-friendliness, allowing for hassle-free operation. Moreover, this generator operates with minimal low-frequency noise, ensuring a peaceful environment for both residential and commercial settings.
3.With its exceptional features and advantages, our Gas Generator Set is the perfect solution for those seeking a reliable, efficient, and environmentally friendly power source. Don't miss out on the vast market potential offered by this generator. Choose our Gas Generator Set and experience the benefits of clean and cost-effective power generation.
Technical Parameters
Gen-set specifications | |
Model | WPG1375B(C)7NG |
Prime Rating kVA/kWe | 1375/1100 |
Continual Rating kVA/kWe | 1375/1100 |
Voltage V | 400/230 |
Frequency Hz | 50 |
Power Factor | 0.8(lagging) |
No. of Phases | 3 |
Sound@7m(dB·(A)) | Open:≤96 dB(A);Silence:≤85 dB(A) |
Ambient temp(°C) | -10~40(If <-10, oil and water heating; If >40, power correction) |
Altitude(m) | ≤1500 |
Fuel | Pipeline natural gas;MN≥85 |
Gas supply pressure(kPa) | Max. inlet 50 (Special pressure, contact with company) |
Steady-state voltage deviation | ≤±2.5% |
Transient voltage deviation (100%sudden power decrease/increase) | +25%~-20% |
Voltage steady time(s) | 2 |
Steady-state frequency band | ≤1.5% |
Transient frequency deviation from rated frequency (100% sudden power decrease/increase) | ±18% |
Frequency steady time(s) | 15 |
Standard Features | ||
♦ ECU | ♦DC24 Electric starter | ♦ WHC9510N |
♦ Closed water-cooled | ♦ IP23 | ♦H type insulation |
♦ Air filter | ♦ Muffler | ♦ Circuit Breaker |
♦Starting batteries (Maintenance-Free) | ♦ with connective wires | ♦ Radiator |
♦Oil Drain Valve | ♦Forklift Groove | ♦Shock Absorber |
♦ Color | Weichai blue (B)/beige canopy and black chassis (L) | |
♦ Packaging | Packing case(B)/Wrapping sheet(L) |
Options | ||
◇Voltage380V/400V | ◇Voltage 415V/440V | ◇Voltage 6.3kV/10.5kV /13.8kV |
◇Single Voltage 220V/230V/240V | ◇Automatic Transfer Switch | ◇Automatic Parallel system |
◇Engine Heater (water) | ◇Engine Heater (oil) | ◇Alternator heater |
◇PMG/AREP |
Engine specifications | |||
Make | WEICHAI | ||
Mode | 16M33D1280NG10 | ||
Rated Speed r/min | 1500 | ||
Prime Power kW | 1280 | ||
Cooling | Close Liquid cooled | ||
Governor | ECU | ||
Aspiration | Turbocharged, Inter-cooled | ||
No. of cylinders | 16, in-line | ||
Bore (mm) x Stroke (mm) | 150x155 | ||
Displacement (L) | 52.3 | ||
Starting system | 24VDC Electrical | ||
Total coolant capacity engine/tank (L) | 130/NA | ||
Radiator design temperature(°C) | 40 | ||
Lubrication system capacity (L) | 171 | ||
Load rate (%) | 100% | 75% | 50% |
Fuel consumption (kg/h) | 230.2 | 178.1 | 126.2 |
Engine high water heat quantity(kJ/s) | 560.0 | 469.2 | 369.9 |
Engine high water flow(m³/h) | 92.9 | 92.8 | 92.8 |
Engine high water inlet/outlet Tem. (°C) | 85.1/91.3 | 86.3/91.5 | 86.8/90.9 |
Engine high water inlet/outlet Pre. (kPa) | -5.8/109 | -5.9/110 | -6.1/110 |
Exhaust gas heat quantity(kJ/s) | 832.5 | 681.2 | 492.5 |
Exhaust gas flow (kg/h) | 6264.0 | 4848.1 | 3339.2 |
Exhaust Temperature (°C) | 459 | 475 | 502 |
Exhaust back pressure (mbar) | 50 | ||
Exhaust Temperature after recycle(°C) | Heating water120/0.5Mpa steam 190/1MPa steam 220 |
Typical Genset Dimensions | |||||
| Length A(mm) | Width B(mm) | Height C(mm) | Wet Weight (kg) | Note |
WPG1375B7NG | 6090 | 2300 | 2900 | 12300 | |
WPG1375C7NG | 12192 | 2438 | 2896 | 19900 |
Open genset
Silence genset
content is empty!