Features:
Our high-quality Gas Generator Set Power: 250KW, a cutting-edge power solution designed to meet the evolving demands of the global environmental standards and market trends.Our Gas Generator Set is a revolutionary power generation system that is in line with the world's increasing focus on environmental protection. It is available in two variants: the Combined Cycle Gas Turbine and the Gas Internal Combustion Engine.
Our advantages
1.With its outstanding performance and reliability, our 250KW Gas Generator Set has gained immense popularity both domestically and internationally.
2. Choose our Gas Generator Set Power: 250KW and experience the perfect blend of power, efficiency, and environmental consciousness.
3.Quick start response: Gas-fired power plant unit is characterized by quick start and shutdown, and can complete the process from start to rated power output in a short time. This feature makes Gas-fired power plant units have great advantages in emergency standby power supply, which can quickly respond to changes in power demand.
4. Multiple applicable scenarios: 500kW Gas Generator Set Power plant units can be applied to a variety of scenarios, such as industrial enterprises, commercial buildings, residential communities, energy stations, etc. Its power output is moderate, which can meet the needs of different electricity loads and can be used in conjunction with other power generation equipment to achieve flexible power supply solutions.
Technical Parameters
Gen-set specifications | |
Model | WPG312B(L)8NG |
Prime Rating kVA/kWe | 312/250 |
Continual Rating kVA/kWe | 250/200 |
Voltage V | 400/230 |
Frequency Hz | 50 |
Power Factor | 0.8(lagging) |
No. of Phases | 3 |
Sound@7m(dB·(A)) | Open:≤99 dB(A);Silence:≤85 dB(A) |
Ambient temp(°C) | -10~40(If <-10, oil and water heating; If >40, power correction) |
Altitude(m) | ≤1000 |
Fuel | Pipeline natural gas;MN≥85 |
Gas supply pressure(kPa) | Max. inlet 50 (Special pressure, contact with company) |
Steady-state voltage deviation | ≤±2.5% |
Transient voltage deviation (100%sudden power decrease/increase) | +25%~-20% |
Voltage steady time(s) | 2 |
Transient frequency deviation from rated frequency (100% sudden power decrease/increase) | ≤1.5% |
Gen-set regulation class | ±18% |
Frequency steady time(s) | 15 |
Standard Features | ||
♦ ECU | ♦DC24 Electric starter | ♦ WHC6120CAN |
♦ Closed water-cooled | ♦ IP23 | ♦H type insulation |
♦ Air filter | ♦ Muffler | ♦ Circuit Breaker |
♦Starting batteries | ♦ with connective wires | ♦ Radiator |
♦Oil Drain Valve | ♦Forklift Groove | ♦Shock Absorber |
♦ Color | Weichai blue (B)/beige canopy and black chassis (L) | |
♦ Packaging | Packing case(B)/Wrapping sheet(L) |
Options | ||
◇Voltage380V/400V | ◇Voltage 415V/440V | ◇Voltage 6.3kV/10.5kV /13.8kV |
◇Single Voltage 220V/230V/240V | ◇Automatic Transfer Switch | ◇Automatic Parallel system |
◇Engine Heater (water) | ◇Engine Heater (oil | ◇Alternator heater |
◇PMG/AREP |
Engine specifications | |||
Make | WEICHAI | ||
Mode | WP13D317E300NG | ||
Rated Speed r/min | 1500 | ||
Prime Power kW | 288 | ||
Cooling | Close Liquid cooled | ||
Governor | ECU | ||
Aspiration | Turbocharged, Inter-cooled | ||
No. of cylinders | 6, in-line | ||
Bore (mm) x Stroke (mm) | 127x165 | ||
Displacement (L) | 12.54 | ||
Starting system | 24VDC Electrical | ||
Total coolant capacity engine/tank (L) | 25/19.5 | ||
Radiator design temperature(°C) | 40 | ||
Lubrication system capacity (L) | 36 | ||
Load rate (%) | 100 | 75 | 50 |
Fuel consumption (kg/h) | 54.21 | 44.40 | 29.50 |
Engine high water heat quantity(kJ/s) | 165.0 | 146.0 | 110.0 |
Engine high water flow(m³/h) | 22.3 | / | / |
Engine high water inlet/outlet Tem. (°C) | 82.58/88.0 | / | / |
Engine high water inlet/outlet Pre. (kPa) | 20.6/45.5 | / | / |
Exhaust gas heat quantity(kJ/s) | 231.34 | 198.00 | 129.24 |
Exhaust gas flow (kg/h) | 1458.91 | 1180.40 | 738.50 |
Exhaust Temperature (°C) | 536 | 542 | 550 |
Exhaust back pressure (mbar) | 75 | ||
Exhaust Temperature after recycle(°C) | Heating water120/0.5Mpa steam 190/1MPa steam 220 |
Typical Genset Dimensions | |||||
| Length A(mm) | Width B(mm) | Height C(mm) | Wet Weight (kg) | Note |
WPG312B8NG | 3200 | 1345 | 4885 | 2960 | |
WPG312L8NG | 4450 | 1280 | 2200 | 3773 |
Open genset
Silence genset
Features:
Our high-quality Gas Generator Set Power: 250KW, a cutting-edge power solution designed to meet the evolving demands of the global environmental standards and market trends.Our Gas Generator Set is a revolutionary power generation system that is in line with the world's increasing focus on environmental protection. It is available in two variants: the Combined Cycle Gas Turbine and the Gas Internal Combustion Engine.
Our advantages
1.With its outstanding performance and reliability, our 250KW Gas Generator Set has gained immense popularity both domestically and internationally.
2. Choose our Gas Generator Set Power: 250KW and experience the perfect blend of power, efficiency, and environmental consciousness.
3.Quick start response: Gas-fired power plant unit is characterized by quick start and shutdown, and can complete the process from start to rated power output in a short time. This feature makes Gas-fired power plant units have great advantages in emergency standby power supply, which can quickly respond to changes in power demand.
4. Multiple applicable scenarios: 500kW Gas Generator Set Power plant units can be applied to a variety of scenarios, such as industrial enterprises, commercial buildings, residential communities, energy stations, etc. Its power output is moderate, which can meet the needs of different electricity loads and can be used in conjunction with other power generation equipment to achieve flexible power supply solutions.
Technical Parameters
Gen-set specifications | |
Model | WPG312B(L)8NG |
Prime Rating kVA/kWe | 312/250 |
Continual Rating kVA/kWe | 250/200 |
Voltage V | 400/230 |
Frequency Hz | 50 |
Power Factor | 0.8(lagging) |
No. of Phases | 3 |
Sound@7m(dB·(A)) | Open:≤99 dB(A);Silence:≤85 dB(A) |
Ambient temp(°C) | -10~40(If <-10, oil and water heating; If >40, power correction) |
Altitude(m) | ≤1000 |
Fuel | Pipeline natural gas;MN≥85 |
Gas supply pressure(kPa) | Max. inlet 50 (Special pressure, contact with company) |
Steady-state voltage deviation | ≤±2.5% |
Transient voltage deviation (100%sudden power decrease/increase) | +25%~-20% |
Voltage steady time(s) | 2 |
Transient frequency deviation from rated frequency (100% sudden power decrease/increase) | ≤1.5% |
Gen-set regulation class | ±18% |
Frequency steady time(s) | 15 |
Standard Features | ||
♦ ECU | ♦DC24 Electric starter | ♦ WHC6120CAN |
♦ Closed water-cooled | ♦ IP23 | ♦H type insulation |
♦ Air filter | ♦ Muffler | ♦ Circuit Breaker |
♦Starting batteries | ♦ with connective wires | ♦ Radiator |
♦Oil Drain Valve | ♦Forklift Groove | ♦Shock Absorber |
♦ Color | Weichai blue (B)/beige canopy and black chassis (L) | |
♦ Packaging | Packing case(B)/Wrapping sheet(L) |
Options | ||
◇Voltage380V/400V | ◇Voltage 415V/440V | ◇Voltage 6.3kV/10.5kV /13.8kV |
◇Single Voltage 220V/230V/240V | ◇Automatic Transfer Switch | ◇Automatic Parallel system |
◇Engine Heater (water) | ◇Engine Heater (oil | ◇Alternator heater |
◇PMG/AREP |
Engine specifications | |||
Make | WEICHAI | ||
Mode | WP13D317E300NG | ||
Rated Speed r/min | 1500 | ||
Prime Power kW | 288 | ||
Cooling | Close Liquid cooled | ||
Governor | ECU | ||
Aspiration | Turbocharged, Inter-cooled | ||
No. of cylinders | 6, in-line | ||
Bore (mm) x Stroke (mm) | 127x165 | ||
Displacement (L) | 12.54 | ||
Starting system | 24VDC Electrical | ||
Total coolant capacity engine/tank (L) | 25/19.5 | ||
Radiator design temperature(°C) | 40 | ||
Lubrication system capacity (L) | 36 | ||
Load rate (%) | 100 | 75 | 50 |
Fuel consumption (kg/h) | 54.21 | 44.40 | 29.50 |
Engine high water heat quantity(kJ/s) | 165.0 | 146.0 | 110.0 |
Engine high water flow(m³/h) | 22.3 | / | / |
Engine high water inlet/outlet Tem. (°C) | 82.58/88.0 | / | / |
Engine high water inlet/outlet Pre. (kPa) | 20.6/45.5 | / | / |
Exhaust gas heat quantity(kJ/s) | 231.34 | 198.00 | 129.24 |
Exhaust gas flow (kg/h) | 1458.91 | 1180.40 | 738.50 |
Exhaust Temperature (°C) | 536 | 542 | 550 |
Exhaust back pressure (mbar) | 75 | ||
Exhaust Temperature after recycle(°C) | Heating water120/0.5Mpa steam 190/1MPa steam 220 |
Typical Genset Dimensions | |||||
| Length A(mm) | Width B(mm) | Height C(mm) | Wet Weight (kg) | Note |
WPG312B8NG | 3200 | 1345 | 4885 | 2960 | |
WPG312L8NG | 4450 | 1280 | 2200 | 3773 |
Open genset
Silence genset
content is empty!