Features:
E series generator sets, generating power in 200KW-400KW,E series products with low energy consumption, low emissions, high energy efficiency and other advantages.
Product Advantage. Widely used in ships, power generation equipment, industrial pumps, agricultural machinery, military, construction machinery, automotive and special machinery and other fields
Our advantages
1. Advanced layout design solution
Compared with traditional engine manufacturers, Kangwo Holdings' diesel engine use advanced layout design solutions and adopt integrated component design. The components are reduced by 20% compared to ordinary diesel engines, resulting in higher product strength, lower noise, superior reliability and performance, and lower
maintenance costs.
2. Vermicular graphite cast iron material
Compared with traditional materials, the strength of the cylinder block and cylinder head made of compacted graphite cast iron material used by Kangwo Holdings is more than three times that of traditional materials, which can ensure the continuous operation ability and reliability of the engine。
3.Diamond coating technology
Kangwo Holdings has added a diamond coating on the outer wall of the engine piston and piston ring, as well as the inner wall of the cylinder liner, effectively reducing the friction coefficient. At the same time, its wear resistance is 3-5 times stronger than traditional chrome plated materials, increasing the engine's overhaul life to 25000 hours.
Technical Parameters
nlt moddl | Deset engne madel | MetorMde | Unt PCWEr | Open rack slae | Net welgit(KG) | ||
L | W | H | |||||
KWA10E200V1 | K10E305D | KW-200-4 | 200KW | 3000 | 950 | 1900 | 1980 |
KWA10E250V1 | K10E350D | KW-250-4 | 250KW | 3000 | 950 | 1900 | 2000 |
KWA12E300V1 | K12E460D | KW-300-4 | 300KW | 3100 | 1000 | 1800 | 2260 |
KWA12E350V1 | K12E520D | KW-350-4 | 350KW | 3100 | 1000 | 1800 | 2300 |
KWA13E400V1 | K13E560D | KW-400-4 | 400KW | 3100 | 1000 | 1800 | 2350 |
Eng ne medel | K10E305D | K10E350D | K12E460D | K12E520D | K13E560D | |||||||||
Engine type | In line,Water-cooled,Four stroke,Direct injection,Two valve | |||||||||||||
Air inlet mode | Pressurized intercooling | |||||||||||||
Calibration power | 210KW | 230KW | 308KW | 350KW | 440KW | |||||||||
Maximum power | 225KW | 260KW | 338KW | 385KW | 485KW | |||||||||
Cylinder dlameter *stroke | 126*130(mm) | 126*135(mm) | 126*155(mm) | 126*155(mm) | 127*165(mm) | |||||||||
Number of cylinders | 6 | |||||||||||||
Cylinder type | Replaceable wet cylinder liner | |||||||||||||
Total displacement | 9.73(L) | 10.09(L) | 11.6(L) | 11.7(L) | 12.5(L) | |||||||||
/Fuel consumption rate | ≤205(g/kw·h) | |||||||||||||
Oil consumptlon rate | ≤0.4(g/kw·h) | |||||||||||||
Speed regulation mode | Electronic speed regulation | |||||||||||||
ldle speed | 750(rpm | |||||||||||||
Calibration speed | 1500/1800(rpm) | |||||||||||||
Start mode | Electric start | |||||||||||||
Crankshaft rotation direction | Anti-clockwise/Face flywheel end | |||||||||||||
Noise | ≤115(db) | |||||||||||||
Flywheel housing | SAE N0.1# | |||||||||||||
Free wheel | No.14 | |||||||||||||
Net weight | 1050±50(kg | 1090±50(kg) | 1240±50(kg) | 1290±50(kg) | 1390±50(kg) | |||||||||
Length\Width\Helght | 1580*750*1260(mm) | 1580*750*1350(mm) | 1670*760*1380(mm) | |||||||||||
Fuel grade(GB 252) | General environment 0 light diesel | |||||||||||||
Southern Region | 0 Light Diesel | |||||||||||||
Northern cold area | -35 or Lower pour point Light Diesel | |||||||||||||
/Engine oil (GB 11122) | Cf15w/40(at ambient temperature-5C) |
Generatorbad | Generator model | Cenerator PO* | Ratedvoltsg | Rated sPeed | Ceneritorencengy | Estltatlon mode | Insulation dass | P code | Pesuie Tetathg 9Ftem | wiring mode | ||||
KANGWO | KW-200-4 | 200KW/250KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | ||||
KANGWO | KW-250-4 | 250KW/312.5KVA | 400V/230v | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | ||||
KANGWO | KW-300-4 | 300KW/375KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | ||||
KANGWO | KW-350-4 | 350KW/437.5KVA | 400V/230V | 1500r/min | 98.59% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | ||||
KANGWO | KW-400-4 | 400KW/500KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
Features:
E series generator sets, generating power in 200KW-400KW,E series products with low energy consumption, low emissions, high energy efficiency and other advantages.
Product Advantage. Widely used in ships, power generation equipment, industrial pumps, agricultural machinery, military, construction machinery, automotive and special machinery and other fields
Our advantages
1. Advanced layout design solution
Compared with traditional engine manufacturers, Kangwo Holdings' diesel engine use advanced layout design solutions and adopt integrated component design. The components are reduced by 20% compared to ordinary diesel engines, resulting in higher product strength, lower noise, superior reliability and performance, and lower
maintenance costs.
2. Vermicular graphite cast iron material
Compared with traditional materials, the strength of the cylinder block and cylinder head made of compacted graphite cast iron material used by Kangwo Holdings is more than three times that of traditional materials, which can ensure the continuous operation ability and reliability of the engine。
3.Diamond coating technology
Kangwo Holdings has added a diamond coating on the outer wall of the engine piston and piston ring, as well as the inner wall of the cylinder liner, effectively reducing the friction coefficient. At the same time, its wear resistance is 3-5 times stronger than traditional chrome plated materials, increasing the engine's overhaul life to 25000 hours.
Technical Parameters
nlt moddl | Deset engne madel | MetorMde | Unt PCWEr | Open rack slae | Net welgit(KG) | ||
L | W | H | |||||
KWA10E200V1 | K10E305D | KW-200-4 | 200KW | 3000 | 950 | 1900 | 1980 |
KWA10E250V1 | K10E350D | KW-250-4 | 250KW | 3000 | 950 | 1900 | 2000 |
KWA12E300V1 | K12E460D | KW-300-4 | 300KW | 3100 | 1000 | 1800 | 2260 |
KWA12E350V1 | K12E520D | KW-350-4 | 350KW | 3100 | 1000 | 1800 | 2300 |
KWA13E400V1 | K13E560D | KW-400-4 | 400KW | 3100 | 1000 | 1800 | 2350 |
Eng ne medel | K10E305D | K10E350D | K12E460D | K12E520D | K13E560D | |||||||||
Engine type | In line,Water-cooled,Four stroke,Direct injection,Two valve | |||||||||||||
Air inlet mode | Pressurized intercooling | |||||||||||||
Calibration power | 210KW | 230KW | 308KW | 350KW | 440KW | |||||||||
Maximum power | 225KW | 260KW | 338KW | 385KW | 485KW | |||||||||
Cylinder dlameter *stroke | 126*130(mm) | 126*135(mm) | 126*155(mm) | 126*155(mm) | 127*165(mm) | |||||||||
Number of cylinders | 6 | |||||||||||||
Cylinder type | Replaceable wet cylinder liner | |||||||||||||
Total displacement | 9.73(L) | 10.09(L) | 11.6(L) | 11.7(L) | 12.5(L) | |||||||||
/Fuel consumption rate | ≤205(g/kw·h) | |||||||||||||
Oil consumptlon rate | ≤0.4(g/kw·h) | |||||||||||||
Speed regulation mode | Electronic speed regulation | |||||||||||||
ldle speed | 750(rpm | |||||||||||||
Calibration speed | 1500/1800(rpm) | |||||||||||||
Start mode | Electric start | |||||||||||||
Crankshaft rotation direction | Anti-clockwise/Face flywheel end | |||||||||||||
Noise | ≤115(db) | |||||||||||||
Flywheel housing | SAE N0.1# | |||||||||||||
Free wheel | No.14 | |||||||||||||
Net weight | 1050±50(kg | 1090±50(kg) | 1240±50(kg) | 1290±50(kg) | 1390±50(kg) | |||||||||
Length\Width\Helght | 1580*750*1260(mm) | 1580*750*1350(mm) | 1670*760*1380(mm) | |||||||||||
Fuel grade(GB 252) | General environment 0 light diesel | |||||||||||||
Southern Region | 0 Light Diesel | |||||||||||||
Northern cold area | -35 or Lower pour point Light Diesel | |||||||||||||
/Engine oil (GB 11122) | Cf15w/40(at ambient temperature-5C) |
Generatorbad | Generator model | Cenerator PO* | Ratedvoltsg | Rated sPeed | Ceneritorencengy | Estltatlon mode | Insulation dass | P code | Pesuie Tetathg 9Ftem | wiring mode | ||||
KANGWO | KW-200-4 | 200KW/250KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | ||||
KANGWO | KW-250-4 | 250KW/312.5KVA | 400V/230v | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | ||||
KANGWO | KW-300-4 | 300KW/375KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | ||||
KANGWO | KW-350-4 | 350KW/437.5KVA | 400V/230V | 1500r/min | 98.59% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | ||||
KANGWO | KW-400-4 | 400KW/500KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
content is empty!