Features:
One of the standout features of the KANGWO Generator Set is its fuel efficiency. Engineered to be fuel-saving, this generator set ensures optimal usage of resources without compromising on power output. You can rely on it to provide a steady and consistent power supply while keeping your fuel costs in check.
Our advantages
1. Advanced layout design solution
Compared with traditional engine manufacturers, Kangwo Holdings' diesel engine use advanced layout design solutions and adopt integrated component design. The components are reduced by 20% compared to ordinary diesel engines, resulting in higher product strength, lower noise, superior reliability and performance, and lower
maintenance costs.
2. Vermicular graphite cast iron material
Compared with traditional materials, the strength of the cylinder block and cylinder head made of compacted graphite cast iron material used by Kangwo Holdings is more than three times that of traditional materials, which can ensure the continuous operation ability and reliability of the engine。
3. Choose the KANGWO Generator Set for a powerful, economical, and environmentally friendly solution. Experience the efficiency, reliability, and convenience it offers, and take your business to new heights. Invest in the KANGWO Generator Set today and enjoy the benefits of a top-of-the-line power solution.
Technical Parameters
Unit mode | DleselengiIne madel | Motor mode | Unlt power |
|
| |||||||||||
L | W | H | ||||||||||||||
KWA12V700V1 | K29G1120D/820 | KW-700-4 | 700KW | 4300 | 2000 | 2400 | 5200 | |||||||||
KWA12V750V1 | K29G1210D/890 | KW-750-4 | 750KW | 4300 | 2000 | 2400 | 5300 |
Ensnemae | K29G1120D | K29G1210D | ||||||||||||||
Engine type | V-type,water-cooled,four stroke,direct injection,four valve | |||||||||||||||
Air inlet mode | Pressurization/air-to-air intercooling | |||||||||||||||
Calibration power | 750kW | 800kW | ||||||||||||||
Maximum powe | 820kW | 890kW | ||||||||||||||
Cylinder diameter*stroke | 138*160(mm) | 138*165(mm) | ||||||||||||||
Number of cylinders | 12 | |||||||||||||||
Cylinder type | Replaceable wet cylinder liner | |||||||||||||||
Total displacement | 28.7(L) | 29.6(L) | ||||||||||||||
Fuel consumption rate | ≤200(g/kw·h) | |||||||||||||||
Oil consumption rate | ≤0.6(g/kw·h) | |||||||||||||||
Speed regulation mode | Electronic speed regulation | |||||||||||||||
ldle speed | 750(rpm) | |||||||||||||||
Calibration speed | 1500/1800(rpm | |||||||||||||||
Start mode | Electric start | |||||||||||||||
Crankshaft rotation direction | Anti-clockwise/Face flywheel end | |||||||||||||||
Noise | ≤115(db) | |||||||||||||||
Flywheelhousing | SAE N0.0# | |||||||||||||||
Freewheel | No.18 | |||||||||||||||
Netwelgh | 2500±50(kg | 2600±50(kg | ||||||||||||||
Length\Width\Height | 1700*1700*1400(mm) | |||||||||||||||
Fuel grade(GB 252) | General environment 0 light diesel | |||||||||||||||
SouthernRegion | 0 Light Diese | |||||||||||||||
Northerncoldarea | -35 or Lower pour point Light Diese | |||||||||||||||
Engine oil (GB11122) | Cf15w/40(at ambient temperature-5°C |
|
|
|
|
|
|
|
|
|
|
| ||||||
KANGWO | KW-700-4 | 700KW/875KVA | 400V/230V | 1500r/mln | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | ||||||
KANGWO | KW-750-4 | 750KW/937.5KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
Features:
One of the standout features of the KANGWO Generator Set is its fuel efficiency. Engineered to be fuel-saving, this generator set ensures optimal usage of resources without compromising on power output. You can rely on it to provide a steady and consistent power supply while keeping your fuel costs in check.
Our advantages
1. Advanced layout design solution
Compared with traditional engine manufacturers, Kangwo Holdings' diesel engine use advanced layout design solutions and adopt integrated component design. The components are reduced by 20% compared to ordinary diesel engines, resulting in higher product strength, lower noise, superior reliability and performance, and lower
maintenance costs.
2. Vermicular graphite cast iron material
Compared with traditional materials, the strength of the cylinder block and cylinder head made of compacted graphite cast iron material used by Kangwo Holdings is more than three times that of traditional materials, which can ensure the continuous operation ability and reliability of the engine。
3. Choose the KANGWO Generator Set for a powerful, economical, and environmentally friendly solution. Experience the efficiency, reliability, and convenience it offers, and take your business to new heights. Invest in the KANGWO Generator Set today and enjoy the benefits of a top-of-the-line power solution.
Technical Parameters
Unit mode | DleselengiIne madel | Motor mode | Unlt power |
|
| |||||||||||
L | W | H | ||||||||||||||
KWA12V700V1 | K29G1120D/820 | KW-700-4 | 700KW | 4300 | 2000 | 2400 | 5200 | |||||||||
KWA12V750V1 | K29G1210D/890 | KW-750-4 | 750KW | 4300 | 2000 | 2400 | 5300 |
Ensnemae | K29G1120D | K29G1210D | ||||||||||||||
Engine type | V-type,water-cooled,four stroke,direct injection,four valve | |||||||||||||||
Air inlet mode | Pressurization/air-to-air intercooling | |||||||||||||||
Calibration power | 750kW | 800kW | ||||||||||||||
Maximum powe | 820kW | 890kW | ||||||||||||||
Cylinder diameter*stroke | 138*160(mm) | 138*165(mm) | ||||||||||||||
Number of cylinders | 12 | |||||||||||||||
Cylinder type | Replaceable wet cylinder liner | |||||||||||||||
Total displacement | 28.7(L) | 29.6(L) | ||||||||||||||
Fuel consumption rate | ≤200(g/kw·h) | |||||||||||||||
Oil consumption rate | ≤0.6(g/kw·h) | |||||||||||||||
Speed regulation mode | Electronic speed regulation | |||||||||||||||
ldle speed | 750(rpm) | |||||||||||||||
Calibration speed | 1500/1800(rpm | |||||||||||||||
Start mode | Electric start | |||||||||||||||
Crankshaft rotation direction | Anti-clockwise/Face flywheel end | |||||||||||||||
Noise | ≤115(db) | |||||||||||||||
Flywheelhousing | SAE N0.0# | |||||||||||||||
Freewheel | No.18 | |||||||||||||||
Netwelgh | 2500±50(kg | 2600±50(kg | ||||||||||||||
Length\Width\Height | 1700*1700*1400(mm) | |||||||||||||||
Fuel grade(GB 252) | General environment 0 light diesel | |||||||||||||||
SouthernRegion | 0 Light Diese | |||||||||||||||
Northerncoldarea | -35 or Lower pour point Light Diese | |||||||||||||||
Engine oil (GB11122) | Cf15w/40(at ambient temperature-5°C |
|
|
|
|
|
|
|
|
|
|
| ||||||
KANGWO | KW-700-4 | 700KW/875KVA | 400V/230V | 1500r/mln | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | ||||||
KANGWO | KW-750-4 | 750KW/937.5KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
content is empty!