Features:
Introducing the KANGWO Generator Set Power: 250KW-300KW, a reliable and efficient power solution for various applications. This professional-grade generator set is widely used in outdoor operations, industrial and mining enterprises, and oil fields.
With a strong and capable research and development team, KANGWO ensures that every aspect of this generator set is designed and manufactured to meet the highest standards. The result is a product that delivers exceptional performance and durability.
Our advantages
1Not only does the KANGWO Generator Set provide reliable power, but it also prioritizes energy efficiency and environmental friendliness. This means that you can enjoy the benefits of a powerful generator set while minimizing your carbon footprint and reducing energy consumption.
2.Safety is of utmost importance, and the KANGWO Generator Set is equipped with advanced safety features to protect both the equipment and the users. With its robust construction and reliable operation, you can have peace of mind knowing that your power needs are met without compromising safety.
3.Choose the KANGWO Generator Set Power: 250KW-300KW for a professional-grade power solution that offers versatility, reliability, energy efficiency, and safety. Experience the difference that a top-quality generator set can make in your operations.
Technical Parameters
Unit model | Dlesdl engine model | Motor modd | Unlt power | Open rack slze(mm) | Net elt(KG) | ||
L | W | H | |||||
KWA6L250V1 | K13G420D/310 | KW-250-4 | 250KW | 3100 | 1400 | 1700 | 2400 |
KWA6L300V1 | K15G500D/370 | KW-300-4 | 300KW | 3100 | 1400 | 1700 | 2500 |
Engine model | K13G420D | K15G500D |
Engine type | In line,water-cooled,four stroke,direct injection,two valve | |
Air inlet mode | Pressurization/air-to-air intercooling | |
Calibration power | 280KW | 339KW |
Maximum power | 310KW | 370KW |
Cylinder dlameter*stroke | 135*150(mm | 135*165(mm |
Number of cylinders | 6 | |
Cylinder type | Replaceable wet cylinder liner | |
Total displacement | 12.88(L) | 14.16(L) |
Fuel consumption rate | ≤205(g/kw·h) | |
Oil consumption rate | ≤0.4(g/kw-h) | |
Speed regulation mode | Electronic speed regulatlon | |
ldle speed | 750(rpm | |
Calibration speed | 1500/1800(rpm | |
Start mode | Electric start | |
Crankshaft rotation direction | Anti-clockwise/Face flywheel end | |
Noise | ≤115(db | |
Flywheel housing | SAE NO.1# | |
Free wheel | No.14 | |
Net welgh | 1200±50(kg) 1300±50(kg | |
Length\Width\Height | 1550*1000*1400(mm) | |
Fuel grade(GB 252) | General environment 0 light diesel | |
Southern Region | 0 Light Diesel | |
Northern cold area | -35 or Lower pour point Light Diesel | |
Engine oil (GB11122) | Cf15w/40(at amblent temperature-5°C) |
Generator brnd | Generator model | Cenentor power | Rated voltage | Rated speed | Ceneretor erickncy | Excitatlon mode | nsulitlon class | P code | resure rulang m | Wirtng node |
KANGWO | KW-250-4 | 250KW/312.5KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
KANGWO | KW-300-4 | 300KW/375KVA | 400V/230V | 1500r/min | 98.59% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
Features:
Introducing the KANGWO Generator Set Power: 250KW-300KW, a reliable and efficient power solution for various applications. This professional-grade generator set is widely used in outdoor operations, industrial and mining enterprises, and oil fields.
With a strong and capable research and development team, KANGWO ensures that every aspect of this generator set is designed and manufactured to meet the highest standards. The result is a product that delivers exceptional performance and durability.
Our advantages
1Not only does the KANGWO Generator Set provide reliable power, but it also prioritizes energy efficiency and environmental friendliness. This means that you can enjoy the benefits of a powerful generator set while minimizing your carbon footprint and reducing energy consumption.
2.Safety is of utmost importance, and the KANGWO Generator Set is equipped with advanced safety features to protect both the equipment and the users. With its robust construction and reliable operation, you can have peace of mind knowing that your power needs are met without compromising safety.
3.Choose the KANGWO Generator Set Power: 250KW-300KW for a professional-grade power solution that offers versatility, reliability, energy efficiency, and safety. Experience the difference that a top-quality generator set can make in your operations.
Technical Parameters
Unit model | Dlesdl engine model | Motor modd | Unlt power | Open rack slze(mm) | Net elt(KG) | ||
L | W | H | |||||
KWA6L250V1 | K13G420D/310 | KW-250-4 | 250KW | 3100 | 1400 | 1700 | 2400 |
KWA6L300V1 | K15G500D/370 | KW-300-4 | 300KW | 3100 | 1400 | 1700 | 2500 |
Engine model | K13G420D | K15G500D |
Engine type | In line,water-cooled,four stroke,direct injection,two valve | |
Air inlet mode | Pressurization/air-to-air intercooling | |
Calibration power | 280KW | 339KW |
Maximum power | 310KW | 370KW |
Cylinder dlameter*stroke | 135*150(mm | 135*165(mm |
Number of cylinders | 6 | |
Cylinder type | Replaceable wet cylinder liner | |
Total displacement | 12.88(L) | 14.16(L) |
Fuel consumption rate | ≤205(g/kw·h) | |
Oil consumption rate | ≤0.4(g/kw-h) | |
Speed regulation mode | Electronic speed regulatlon | |
ldle speed | 750(rpm | |
Calibration speed | 1500/1800(rpm | |
Start mode | Electric start | |
Crankshaft rotation direction | Anti-clockwise/Face flywheel end | |
Noise | ≤115(db | |
Flywheel housing | SAE NO.1# | |
Free wheel | No.14 | |
Net welgh | 1200±50(kg) 1300±50(kg | |
Length\Width\Height | 1550*1000*1400(mm) | |
Fuel grade(GB 252) | General environment 0 light diesel | |
Southern Region | 0 Light Diesel | |
Northern cold area | -35 or Lower pour point Light Diesel | |
Engine oil (GB11122) | Cf15w/40(at amblent temperature-5°C) |
Generator brnd | Generator model | Cenentor power | Rated voltage | Rated speed | Ceneretor erickncy | Excitatlon mode | nsulitlon class | P code | resure rulang m | Wirtng node |
KANGWO | KW-250-4 | 250KW/312.5KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
KANGWO | KW-300-4 | 300KW/375KVA | 400V/230V | 1500r/min | 98.59% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
content is empty!