Features:
Introducing the KANGWO Generator Set Power: 650KW. This high-powered generator is designed to meet all your power needs with utmost efficiency and reliability. With a robust power output of 650KW, it ensures uninterrupted performance even in the most demanding situations.
One of the standout features of this generator set is its exceptional fault diagnosis capability. Equipped with advanced technology, it quickly detects and resolves any issues, minimizing downtime and maximizing productivity. This ensures that your operations run smoothly without any interruptions or delays.
Our advantages
1. Not only does the KANGWO Generator Set Power: 650KW offer exceptional performance, but it also provides excellent value for your investment. With its high power output and advanced fault troubleshooting capabilities, it offers a cost-effective solution for your power requirements. You can rely on this generator set to deliver optimal performance without compromising on quality.
2. Choose the KANGWO Generator Set Power: 650KW for your power needs and experience the perfect blend of power, reliability, and cost-effectiveness. Trust in its high-performance capabilities and let it power your operations seamlessly.
Technical Parameters
Unt mee | Dlesel engine model | Motor madel | Unit power |
|
| |||||||||||
L | W | H | ||||||||||||||
KWA12V650V1 | K27G1060D/780 | KW-650-4 | 650KW | 3850 | 1800 | 2100 | 4400 |
EngIhe model | K27G1060D | |||||||||||||||
Engine type | V-type,water-cooled,four stroke,direct injection,two valve | |||||||||||||||
Air inlet mode | Pressurization/air-to-air intercooling | |||||||||||||||
Calibration power | 680kW | |||||||||||||||
Maximum power | 780kW | |||||||||||||||
Cylinder diameter*stroke | 135*158(mm | |||||||||||||||
Number of cylinders | 12 | |||||||||||||||
Cylinder type | Replaceable wet cylinder liner | |||||||||||||||
Total displacement | 27.1(L) | |||||||||||||||
Fuel consumption rate | ≤200(g/kw*h | |||||||||||||||
Oil consumption rate | ≤0.6(g/kw·h | |||||||||||||||
Speed regulation mode | Electronic speed regulation | |||||||||||||||
ldle speed | 750(rpm | |||||||||||||||
Calibration speed | 1500/1800(rpm) | |||||||||||||||
Start mode | Electric start | |||||||||||||||
Crankshaft rotation direction | Anti-clockwise/Face flywheel end | |||||||||||||||
Noise | ≤115(db) | |||||||||||||||
Flywheel housing | SAE N0.0# | |||||||||||||||
Free wheel | No.18 | |||||||||||||||
Net weight | 2550±50(kg) | |||||||||||||||
Length\Width\Height | 1700*1700*1400(mm) | |||||||||||||||
/Fuel grade(GB 252) | General environment 0 light diesel | |||||||||||||||
Southern Region | 0 Light Diesel | |||||||||||||||
Northern cold area | -35 or Lower pour point Light Diese | |||||||||||||||
Engine oil (GB 11122) | Cf15w/40(at ambient temperature-5°C) |
|
| Generator power |
|
|
|
|
|
|
| Wirtng mode |
KANFGWO | KW-650-4 | 650KW/812.5KVA | 400V/230V | 1500r/min | 98.59% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
Features:
Introducing the KANGWO Generator Set Power: 650KW. This high-powered generator is designed to meet all your power needs with utmost efficiency and reliability. With a robust power output of 650KW, it ensures uninterrupted performance even in the most demanding situations.
One of the standout features of this generator set is its exceptional fault diagnosis capability. Equipped with advanced technology, it quickly detects and resolves any issues, minimizing downtime and maximizing productivity. This ensures that your operations run smoothly without any interruptions or delays.
Our advantages
1. Not only does the KANGWO Generator Set Power: 650KW offer exceptional performance, but it also provides excellent value for your investment. With its high power output and advanced fault troubleshooting capabilities, it offers a cost-effective solution for your power requirements. You can rely on this generator set to deliver optimal performance without compromising on quality.
2. Choose the KANGWO Generator Set Power: 650KW for your power needs and experience the perfect blend of power, reliability, and cost-effectiveness. Trust in its high-performance capabilities and let it power your operations seamlessly.
Technical Parameters
Unt mee | Dlesel engine model | Motor madel | Unit power |
|
| |||||||||||
L | W | H | ||||||||||||||
KWA12V650V1 | K27G1060D/780 | KW-650-4 | 650KW | 3850 | 1800 | 2100 | 4400 |
EngIhe model | K27G1060D | |||||||||||||||
Engine type | V-type,water-cooled,four stroke,direct injection,two valve | |||||||||||||||
Air inlet mode | Pressurization/air-to-air intercooling | |||||||||||||||
Calibration power | 680kW | |||||||||||||||
Maximum power | 780kW | |||||||||||||||
Cylinder diameter*stroke | 135*158(mm | |||||||||||||||
Number of cylinders | 12 | |||||||||||||||
Cylinder type | Replaceable wet cylinder liner | |||||||||||||||
Total displacement | 27.1(L) | |||||||||||||||
Fuel consumption rate | ≤200(g/kw*h | |||||||||||||||
Oil consumption rate | ≤0.6(g/kw·h | |||||||||||||||
Speed regulation mode | Electronic speed regulation | |||||||||||||||
ldle speed | 750(rpm | |||||||||||||||
Calibration speed | 1500/1800(rpm) | |||||||||||||||
Start mode | Electric start | |||||||||||||||
Crankshaft rotation direction | Anti-clockwise/Face flywheel end | |||||||||||||||
Noise | ≤115(db) | |||||||||||||||
Flywheel housing | SAE N0.0# | |||||||||||||||
Free wheel | No.18 | |||||||||||||||
Net weight | 2550±50(kg) | |||||||||||||||
Length\Width\Height | 1700*1700*1400(mm) | |||||||||||||||
/Fuel grade(GB 252) | General environment 0 light diesel | |||||||||||||||
Southern Region | 0 Light Diesel | |||||||||||||||
Northern cold area | -35 or Lower pour point Light Diese | |||||||||||||||
Engine oil (GB 11122) | Cf15w/40(at ambient temperature-5°C) |
|
| Generator power |
|
|
|
|
|
|
| Wirtng mode |
KANFGWO | KW-650-4 | 650KW/812.5KVA | 400V/230V | 1500r/min | 98.59% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
content is empty!