Features:
Introducing the KANGWO Generator Set, a reliable and efficient power solution for your needs. With a power range of 450KW-600KW, this generator set is suitable for both common and backup power requirements.
Designed with intelligence in mind, the KANGWO Generator Set offers advanced features that ensure seamless operation and optimal performance. Its smart technology allows for automatic monitoring and control, minimizing the need for manual intervention.
Our advantages
1. Not only does the KANGWO Generator Set excel in functionality, but it also offers exceptional value for money. With its competitive pricing and cost-effective operation, this generator set is a cost-efficient choice for businesses and industries.
2. Trust in the professionalism and reliability of the KANGWO Generator Set to meet your power demands. Experience the convenience and peace of mind that comes with a generator set that is both dependable and intelligently designed.
Technical Parameters
unit mrdel | Diesel engine model | Motor model | Urit C | Openrackshe(mm) | Net wel(KG) | ||
L | W | H | |||||
KWA12V450V1 | K25G700D/510 | KW-450-4 | 450KW | 3450 | 1450 | 2000 | 3800 |
KWA12V500V1 | K25G748D/550 | KW-500-4 | 500KW | 3450 | 1450 | 2000 | 3850 |
KWA12V550V1 | K25G829D/610 | KW-550-4 | 550KW | 3450 | 1450 | 2000 | 4000 |
KWA12V600V1 | K25G897D/660 | KW-600-4 | 600KW | 3450 | 1450 | 2000 | 4200 |
Engne msd | K25G700D | K25G748D | K25G829D | K25G897D |
Engine type | V-type,water-cooled,four stroke,direct injection,two valve | |||
Air inlet mode | Pressurization/air-to-air intercooling | |||
Calibration power | 450kW | 500kW | 550kW | 600kW |
Maximum power | 510kW | 550kW | 610kW | 660kW |
Cylinder diameter*stroke | 135*155(mm) | |||
Number of cylinders | 12 | |||
Cylinder type | Replaceable wet cylinder liner | |||
Total displacement | 26.6(L) | |||
Fuel consumption rate | ≤200(g/kw·h) | |||
Oil consumption rate | ≤0.6(g/kw·h | |||
Speed regulation mode | Electronic speed regulation | |||
Idle speed | 750(rpm) | |||
Calibration speed | 1500/1800(rpm) | |||
Start mode | Electric starting | |||
Crankshaft rotation direction | anti-clockwise/Face flywheel end | |||
Noise | ≤105(db) | |||
Flywheel housing | SAE NO.0# | |||
Free wheel | No.18 | |||
Net weight | 1950±50(kg) | 2050±50(kg) | ||
Length\Width\Height | 2000*1250*1450(mm) | |||
Fuel grade(GB 252) | General environment 0 light diesel | |||
Southern Regio | 0 Light Diesel | |||
Northern cold area | -Light diesel oil No.35 or lower pour point | |||
Engine oil (GB 11122) | Cf15w/40(at ambient temperature-5°C) |
Genentor brand | Generetor model | Genernter power | gnted oltag | Rated sPeed | Generatorefickngy | Excltatlon mode | nsulatlon class | IP code | Fressire reuetngem | wirtng mode |
KANGWO | KW-450-4 | 450KW/562.5KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
KANGWO | KW-500-4 | 500KW/625KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
KANGWO | KW-550-4 | 550KW/687.5KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
KANGWO | KW-600-4 | 600KW/750KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
Features:
Introducing the KANGWO Generator Set, a reliable and efficient power solution for your needs. With a power range of 450KW-600KW, this generator set is suitable for both common and backup power requirements.
Designed with intelligence in mind, the KANGWO Generator Set offers advanced features that ensure seamless operation and optimal performance. Its smart technology allows for automatic monitoring and control, minimizing the need for manual intervention.
Our advantages
1. Not only does the KANGWO Generator Set excel in functionality, but it also offers exceptional value for money. With its competitive pricing and cost-effective operation, this generator set is a cost-efficient choice for businesses and industries.
2. Trust in the professionalism and reliability of the KANGWO Generator Set to meet your power demands. Experience the convenience and peace of mind that comes with a generator set that is both dependable and intelligently designed.
Technical Parameters
unit mrdel | Diesel engine model | Motor model | Urit C | Openrackshe(mm) | Net wel(KG) | ||
L | W | H | |||||
KWA12V450V1 | K25G700D/510 | KW-450-4 | 450KW | 3450 | 1450 | 2000 | 3800 |
KWA12V500V1 | K25G748D/550 | KW-500-4 | 500KW | 3450 | 1450 | 2000 | 3850 |
KWA12V550V1 | K25G829D/610 | KW-550-4 | 550KW | 3450 | 1450 | 2000 | 4000 |
KWA12V600V1 | K25G897D/660 | KW-600-4 | 600KW | 3450 | 1450 | 2000 | 4200 |
Engne msd | K25G700D | K25G748D | K25G829D | K25G897D |
Engine type | V-type,water-cooled,four stroke,direct injection,two valve | |||
Air inlet mode | Pressurization/air-to-air intercooling | |||
Calibration power | 450kW | 500kW | 550kW | 600kW |
Maximum power | 510kW | 550kW | 610kW | 660kW |
Cylinder diameter*stroke | 135*155(mm) | |||
Number of cylinders | 12 | |||
Cylinder type | Replaceable wet cylinder liner | |||
Total displacement | 26.6(L) | |||
Fuel consumption rate | ≤200(g/kw·h) | |||
Oil consumption rate | ≤0.6(g/kw·h | |||
Speed regulation mode | Electronic speed regulation | |||
Idle speed | 750(rpm) | |||
Calibration speed | 1500/1800(rpm) | |||
Start mode | Electric starting | |||
Crankshaft rotation direction | anti-clockwise/Face flywheel end | |||
Noise | ≤105(db) | |||
Flywheel housing | SAE NO.0# | |||
Free wheel | No.18 | |||
Net weight | 1950±50(kg) | 2050±50(kg) | ||
Length\Width\Height | 2000*1250*1450(mm) | |||
Fuel grade(GB 252) | General environment 0 light diesel | |||
Southern Regio | 0 Light Diesel | |||
Northern cold area | -Light diesel oil No.35 or lower pour point | |||
Engine oil (GB 11122) | Cf15w/40(at ambient temperature-5°C) |
Genentor brand | Generetor model | Genernter power | gnted oltag | Rated sPeed | Generatorefickngy | Excltatlon mode | nsulatlon class | IP code | Fressire reuetngem | wirtng mode |
KANGWO | KW-450-4 | 450KW/562.5KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
KANGWO | KW-500-4 | 500KW/625KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
KANGWO | KW-550-4 | 550KW/687.5KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
KANGWO | KW-600-4 | 600KW/750KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
content is empty!